Product description |
|
Place of Origin |
SUIZHOU, CHINA |
Brand Name |
CLW |
Certification |
CCC, SGS, BV, DOT, GCC |
Model Number |
CLW5120 |
Payment & Shipping Terms |
|
Minimum Order Quantity |
1 |
Unit Price |
Negotiable |
Packaging Details |
naked,waxed,bulk ship,ro-ro |
Delivery Time |
30-35 days |
Payment Terms |
L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability |
500 Unit/Month |
Main technical parameters
carload | Vehicle name | Futian Xiangling hanging bucket garbage truck / self-handling garbage truck |
outline dimension | 4775×1730×2320(mm) | |
gross mass | 2995kg | |
curb weight | 2000kg | |
The load quality | 865kg | |
Front suspension / rear suspension | 605/1100 | |
Close / leave Angle | 34/24° | |
batholith | brand | Fukuda xiang ling V |
Chassis model | BJ1030V4JV5-01 | |
pilothouse | 1600 Single row | |
Driving number | Two people | |
wheel base | 3070mm | |
gear-box | 5 File | |
tyre | 175R14LT 8PR (Rear single round) | |
ABS, electric power steering, front stabilizer bar, single wheel, oil brake, electric glass, central control, remote control key. | ||
engine | engine | Dongan 115 HP (DAM15KR) |
vender | Harbin Dong'an Automobile Power Co., Ltd | |
Fuel types | gasoline | |
power | 85kw | |
displacement | 1.498L | |
oil wear | 7.5L/100km | |
make up | The body volume | Three square |
The body material | Q235 carbon steel (side 3 and bottom 3) | |
Hanging bucket hoist | Right side (first-passenger direction) | |
Can raise the trash can | Either 240L or 120L | |
The Holding | Hydraulic operation | |
Automatic lifting of the garbage can into the garbage, the top of the elevator with a mechanical clamshell, the bottom of the box double hydraulic lifting dump, the back of the box is equipped with a trap, the tail is equipped with rubber sealing strip, to prevent sewage dripping. | ||
standard configuration | Chassis certificate, vehicle certificate, environmental protection list, motor vehicle sales unified invoice | |
characteristic | Through the elevator on the passenger side, the 240L plastic garbage can is lifted to the garbage collection port to realize the function of loading and unloading the garbage; | |
* Note: This parameter is standard equipped by the manufacturer and can be customized according to customer needs. |