Product description |
|
Place of Origin |
SUIZHOU, CHINA |
Brand Name |
CLW |
Certification |
CCC, SGS, BV, DOT, GCC |
Model Number |
CLW5120 |
Payment & Shipping Terms |
|
Minimum Order Quantity |
1 |
Unit Price |
Negotiable |
Packaging Details |
naked,waxed,bulk ship,ro-ro |
Delivery Time |
30-35 days |
Payment Terms |
L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability |
500 Unit/Month |
5. Refrigerated Truck payload available 1.5T, 2T, 3T, 5T, 7T, 10T, 12T, 20T...
Main parameters | 4*2 dongfeng 5 ton small seafood refrigerated truck freezer truck | ||
Product | Dongfeng 4x2 refrigerated truck | ||
Gross weight (kg) | 6495 | Overall dimensions(mm) | 6995*2285*3250 |
Loading weight(kg) | 2800 | Cargo Dimension(mm) | 5000*2050*2100 |
Curb weight(kg) | 3500 | Allowable passengers in cab | 2,3 |
Approach/Departure Angle(°) | 19/10 | Front / rear suspension(mm) | 1032/1663 |
Number of axles | 2 | Wheelbase (mm) | 3,800 |
Axle-load(Kg) | 2385/4110 | Max speed(km/h) | 90 |
Chassis parameters | |||
Chassis model | EQ1060TJ20D3 | ||
Brand | Dongfeng | Manufacturer | Dongfeng Motors Co.Ltd |
Overall dimensions | 5820×1940×2080 | Tire number | 6 |
Approach/Departure Angle(°) | 19/15 | Tire specification | 8.25-16 |
Number of Spring leafs | 8/9+5,6/8+4 | Front tread(mm) | 1,506 |
Fuel type | diesel | Rear tread(mm) | 1,466 |
Emission standard | EuroIII | ||
Engine model | Manufacturer | Displacement(ml) | Power |
CY4102-C3F | Dongfeng Chaoyang Diesel Engine Co.,Ltd | 3856 | 90KW/120HP |
Others | with air conditioner | ||
Refrigerated Truck Body Specification | |||
Refrigerated truck bodies adopt FRP sheet in two sides and Polyurethane foam in the core. The truck bodies equipped with double rear door in back. Without side door. |