Product description |
|
Place of Origin |
SUIZHOU, CHINA |
Brand Name |
CLW |
Certification |
CCC, SGS, BV, DOT, GCC |
Model Number |
CLW5120 |
Payment & Shipping Terms |
|
Minimum Order Quantity |
1 |
Unit Price |
Negotiable |
Packaging Details |
naked,waxed,bulk ship,ro-ro |
Delivery Time |
30-35 days |
Payment Terms |
L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability |
500 Unit/Month |
Dongfeng Tianjin 12 square sweep road truck vehicle configuration | |||
Model name | Day brocade sweeping road car | Vehicle model | CLW5180TSLD6 |
gross mass | 18000 | curb weight | 9680 |
outline dimension | 7930X2500X3120mm | ||
Chassis configuration | |||
brand | east wind | pilothouse | Day brocade |
Chassis model | DFH1180EX8 | wheel base | 5700,5000mm |
engine | Kang machine 210,230 horsepower | tyre | 10.00 steel wire tire |
Upper configuration | |||
Water tank volume | 4m³ | Dumpster volume | 8m³ |
The secondary engine | Kang machine 140 horsepower | Maximum discharge angle of the trash bin | 45° |
Cleaning efficiency | ≥95% | Maximum inhaled particles | 110mm |
Clean the width | 3m | Cleaning speed | 3-25㎞/h |
work capacity | 45000-90000㎡/h | ||
Selected configuration: according to different customer requirements to add snow shovel, snow roll, sprayer, operation platform, and other configuration welcome to call for communication |