Product description |
|
Place of Origin |
SUIZHOU, CHINA |
Brand Name |
CLW |
Certification |
CCC, SGS, BV, DOT, GCC |
Model Number |
CLW5120 |
Payment & Shipping Terms |
|
Minimum Order Quantity |
1 |
Unit Price |
Negotiable |
Packaging Details |
naked,waxed,bulk ship,ro-ro |
Delivery Time |
30-35 days |
Payment Terms |
L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability |
500 Unit/Month |
2.5 Square electric vacuum cleaner vehicle configuration | |||
Model name | 2.5 square electric vacuum car | Vehicle model | CLW5030TXCBEV |
gross mass | 3495kg | curb weight | 2950kg |
outline dimension | 5150X1750X2250mm | ||
Chassis configuration | |||
brand | east wind | pilothouse | fairly well-off |
Chassis model | EQ1030CACEV | wheel base | 2850mm |
engine | Chengdu CRRC 80KW | tyre | 185R14LT |
Upper configuration | |||
Water tank volume | 0.5m³ | Dumpster volume | 2m³ |
The secondary engine | Composite battery | Maximum discharge angle of the trash bin | 45° |
Intake rate | ≥99 | Maximum inhaled particles | 70-100mm |
Clean the width | 2.5m | Cleaning speed | 5-20km/h |
work capacity | 45000-90000㎡/h | ||
Selected configuration: according to different customer requirements to add snow shovel, snow roll, sprayer, operation platform, and other configuration welcome to call communication |