Product description |
|
Place of Origin |
SUIZHOU, CHINA |
Brand Name |
CLW |
Certification |
CCC, SGS, BV, DOT, GCC |
Model Number |
CLW5120 |
Payment & Shipping Terms |
|
Minimum Order Quantity |
1 |
Unit Price |
Negotiable |
Packaging Details |
naked,waxed,bulk ship,ro-ro |
Delivery Time |
30-35 days |
Payment Terms |
L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability |
500 Unit/Month |
[Vehicle technical parameters] | |||
product name | Leap into the hook arm garbage truck | ||
gross mass (kg) | 4495 | Tank volume (m3) | |
Rated mass (kg) | 2355,2215 | outline dimension (mm) | 4550,4750X1680X2060 |
curb weight (kg) | 2010,2150 | Goods Chamber Size (mm) | XX |
Rated passenger capacity (person) | Total mass of quasi-trailer (kg) | ||
Number of passengers (person) | 2 | Saddle mass (kg) | |
Approach angle / departure angle of (°) | 18/12 | Front suspension / rear suspension (mm) | 1090/810 |
axle weight (kg) | 1495/3000 | speed of a motor vehicle (km/h) | 100 |
remarks | Note: 1.ABS model / manufacturer: YF 8 / Wuhan Yuanfeng Automobile Electronic Control System Co., LTD.; 2. Select the cab along with the chassis, Select the direct power supply mode ETC vehicle device; 3. The corresponding relationship between the engine / fuel consumption value (L / 100km) is: Q23-95E60 / 9.52; 4. Side, Q235, Side protection bolt connection, Rear protective welding connection, The section size is 10050mm, 400mm above ground; 5. The vehicle, through the hook arm device and the hydraulic system, Realize the function of loading and unloading of garbage; 6. Long vehicle appearance / wheelbase / front suspension / rear suspension correspondence relationship (mm): 4550 / 2650 / 1090 / 810, 4750/2850/1090/810. | ||
[Chassis technical parameters] | |||
Chassis model | SH1043PEDBNZ2 | Chassis name | truck chassis |
name | Leap forward card | manufacturing enterprise | Saic Datong Automobile Co., LTD |
number of axles | 2 | Number of tires | 6 |
wheel base (mm) | 2650,2850,3100,3308 | ||
tyre size | 185R15LT 8PR,185/65R15LT 10PR,195R15LT 8PR,6.50R16LT 10PR | ||
Number of steel plate spring sheets | 3/4+5,3/3+2 | front gauge (mm) | 1316,1438,1445 |
Fuel types | diesel oil | rear track (mm) | 1223,1380,1405,1410 |
Emission basis standard | The GB17691-2018 countries | ||
engine type | Engine production enterprise | engine displacement | engine power |
Q23-95E60 | Anhui Quanchai Power Co., LTD | 2300 | 70(kw)/95.2(ps) |
◇ Chassis configuration: 1545 new cab, diesel power, full diesel 95 horsepower, directional power, central control lock, electric glass, remote control key, 3t rear axle, 3 / 4 + 5 double plate spring, oil brake, ABS, reserved force collector interface
◇ Upper configuration: strength alloy steel integrated main hook arm, reinforced auxiliary beam, cast steel tail support wheel, electronic control indoor and outdoor hydraulic control device (optional hand integrated), upper lifting capacity of 1500 KG, hydraulic completion on the box + lower box + locking + unloading and other operations, to realize the circulation of one car with multiple boxes.