Product description |
|
Place of Origin |
SUIZHOU, CHINA |
Brand Name |
CLW |
Certification |
CCC, SGS, BV, DOT, GCC |
Model Number |
CLW5120 |
Payment & Shipping Terms |
|
Minimum Order Quantity |
1 |
Unit Price |
Negotiable |
Packaging Details |
naked,waxed,bulk ship,ro-ro |
Delivery Time |
30-35 days |
Payment Terms |
L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability |
500 Unit/Month |
[Vehicle technical parameters] | |||||
product name | Xiangling V hook arm garbage truck | ||||
gross mass (kg) | 2995 | Tank volume (m3) | |||
Rated mass (kg) | 1385 | outline dimension (mm) | 4620X1710X1960 | ||
curb weight (kg) | 1480 | Goods Chamber Size (mm) | XX | ||
Rated passenger capacity (person) | Total mass of quasi-trailer (kg) | ||||
Number of passengers (person) | 2 | Saddle load mass (kg) | |||
Approach angle / departure angle of (°) | 34/18 | Front suspension / rear suspension (mm) | 605/945 | ||
axle weight (kg) | 1450/1545 | speed of a motor vehicle (km/h) | 100 | ||
remarks: | Note: ABS model: YF 9; ABS manufacturer: Wuhan Yuanfeng Automobile Electronic Control System Co., Ltd.; engine net power value: DAM15KR is 80kW; optional description: optional cab, only DAM15KR engine, only 3070mm wheelbase, ETC vehicle device; engine / fuel consumption value (L / 100km): DAM15KR / 7.9; special function and device: the vehicle realizes garbage loading and unloading function through hook arm and hydraulic system; | ||||
[Chassis technical parameters] | |||||
Chassis model | BJ1030V4JV5-01 Class II Beiqi Foton Motor Co., LTD | Chassis name | truck chassis | ||
name | Fukuda card | manufacturing enterprise | Beiqi Foton Motor Co., Ltd | ||
number of axles | 2 | Number of tires | 4 | ||
wheel base (mm) | 3070,3170 | ||||
tyre size | 175R14LT 8PR | ||||
Number of steel plate spring sheets | -/5 | front gauge (mm) | 1338 | ||
Fuel types | gasoline | rear track (mm) | 1375,1455 | ||
Emission basis standard | GB18352.6-2016 Country | ||||
engine type | Engine production enterprise | engine displacement | engine power | ||
DAM15KR DAM16KR | Harbin Dong'an Automobile Power Co., Ltd Harbin Dong'an Automobile Power Co., Ltd | 1498 1597 | 85 90 | ||
◇ Chassis configuration: Diamond V-1600 body, DAM15KR engine 115 horsepower, DAT18R-5-gear transmission, 175R14 tires, ABS, electric power steering, front stabilizer bar, oil brake
◇ Upper configuration: strength alloy steel integrated main hook arm, reinforced auxiliary beam, cast steel tail support wheel, electronic control indoor and outdoor hydraulic control device (optional hand integrated), upper lifting capacity of 1500 KG, hydraulic completion on the box + lower box + locking + unloading and other operations, to realize the circulation of one car with multiple boxes.