Product description |
|
Place of Origin |
SUIZHOU, CHINA |
Brand Name |
CLW |
Certification |
CCC, SGS, BV, DOT, GCC |
Model Number |
CLW5120 |
Payment & Shipping Terms |
|
Minimum Order Quantity |
1 |
Unit Price |
Negotiable |
Packaging Details |
naked,waxed,bulk ship,ro-ro |
Delivery Time |
30-35 days |
Payment Terms |
L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability |
500 Unit/Month |
[Vehicle technical parameters] | |||
product name | Sinotruk vast after the Shuangqiao 18 square hook arm garbage truck | ||
gross mass (kg) | 25000 | Tank volume (m3) | |
Rated mass (kg) | 13470,13405,13290,13225,13170,13105 | outline dimension (mm) | 8330,8480,8520X2530,2550X3090,3150,3220,3550 |
curb weight (kg) | 11400,11580,11700 | Goods Chamber Size (mm) | XX |
Rated passenger capacity (person) | Total mass of quasi-trailer (kg) | ||
Number of passengers (person) | 2,3 | Saddle load mass (kg) | |
Approach angle / departure angle of (°) | 17/22,17/24,17/27 | Front suspension / rear suspension (mm) | 1550/1105,1550/1255,1550/1080,1550/1230,1550/1020,1550/995 |
axle weight (kg) | 7000 / 18000 (2-axial group) | speed of a motor vehicle (km/h) | 89,102 |
remarks | Note: 1.ABS model: 446 004 6300 or EBS 3; ABS manufacturer: Wiberco Automotive Systems Co., Ltd.; 2. Select the high-level bumper along with the chassis, Optional-mounted bumper appearance, Selection step, Select the daytime driving lights, Optional oil bath type air filter, Optional muffler, Optional front cover, Optional wing panels and step color matching, Select the direct power supply mode ETC vehicle device, Optional speed limit device, Speed limiting device Speed Limit (km/h): 89, With the WP10H400E62 only, WP9H350E62, MC07.29-60, MC07.27-60, MC07H.33-60,WP8.350E61,MC07.31-60,MC07H.35-60 Engine; 3. Side and rear protective material Q235, side protection bolt connection, rear protective welding connection, section 12060mm, lower edge 500mm high; 4. Corresponding relationship of engine / fuel consumption (L / 100km): WP10H400E62/31.64,WP9H350E62/31.32,MC07.29-60/32.28,MC07.27-60/32.28, MC07H.33-60/31.57,WP8.350E61/32.17,MC07.31-60/32.28,MC07H.35-60/31.57; 5. The vehicle, through the hook arm device and the hydraulic system, Realize the function of loading and unloading of garbage; 6. The vehicle is equipped with a driving recorder with satellite positioning function; 7. Long vehicle shape / wheelbase / front suspension / rear suspension correspondence (mm): 8330 / 4325 + 1350 / 1550 / 1105, 8480/4325+1350/1550/1255, 8330/4300+1400/1550/1080, 8480/4300+1400/1550/1230, 8520/4600+1350/1550/1020, 8520/4575+1400/1550/995. | ||
[Chassis technical parameters] | |||
Chassis model | ZZ1257V464JF1 | Chassis name | truck chassis |
name | Howell card | manufacturing enterprise | Sinotruk Group Jining Commercial Vehicle Co., LTD |
number of axles | 3 | Number of tires | 10 |
wheel base (mm) | 4325+1350,4300+1400,4600+1350,4575+1400 | ||
tyre size | 11.00R20 18PR,12.00R20 16PR,12R22.5 18PR,295/80R22.5 18PR,315/80R22.5 18PR/315/80R22.5 16PR | ||
Number of steel plate spring sheets | 3/-,3/-/-,3/1+-/1+-,3/2+-/2+-,3/4,3/5,3/12,4/-,4/-/-,4/1+-/1+-,4/2+-/2+-,4/5,4/12,9/-,9/-/-,9/12,10/ | front gauge (mm) | 1996,2022,2041 |
Fuel types | diesel oil | rear track (mm) | 1830/1830,1860/1860 |
Emission basis standard | The GB17691-2018 countries | ||
engine type | Engine production enterprise | engine displacement | engine power |
WP10H400E62 | Weichai Power Co., LTD | 9500 | 294(kw)/399.84(ps) |
WP9H350E62 | Weichai Power Co., LTD | 8800 | 257(kw)/349.52(ps) |
MC07.29-60 | Heavy Truck Group Ltd | 6870 | 213(kw)/289.68(ps) |
MC07.27-60 | Heavy Truck Group Ltd | 6870 | 202(kw)/274.72(ps) |
MC07H.33-60 | Heavy Truck Group Ltd | 7360 | 240(kw)/326.4(ps) |
WP8.350E61 | Weichai Power Co., LTD | 7800 | 257(kw)/349.52(ps) |
MC07.31-60 | Heavy Truck Group Ltd | 6870 | 228(kw)/310.08(ps) |
◇ Chassis configuration: the chassis uses the MC07.31-60 Man 310 horsepower engine, Hauver 9 gear with force collector, Hauver
H77-2300mm four-point suspension, wheelbase 4600 + 1350mm, using 11.00R20 steel wire tire, air bag
Seat, double frame, front and rear multi-spring, 300L, fuel tank, air conditioning, central control lock, electric doors and Windows, remote control key
Key, ABS, Sinotruk intelligent pass D version
Sinotruk vast hook arm type garbage truck is installed on our company adopts domestic and foreign technology to build, the car unloading type garbage truck related configuration instructions:
1. Control: remote control + manual, fast and convenient, unique technology;
2. Oil cylinder: our special design, domestic famous factory production, all using imported seals, stable performance, reliable quality; the main cylinder unique built-in bidirectional unloading valve, the travel end effectively reduce the system pressure, protect the whole hydraulic system durable;
3. Interlock protection: related interlocking protection to prevent hydraulic or mechanical faults caused by misoperation and eliminate potential safety risks;
4. Structural parts are made of high strength steel, with strong bearing capacity and not easy to deformation.
Hydraulic system of hook arm garbage truck: the main hydraulic components of the vehicle adopt the multi-channel reversing valves produced by the international famous brand VPS Company, which ensures the reliable change of the hydraulic parts and the working cylinder stay in any position. The balance valve of the HC Company ensures the synchronous movement, constant pressure and smooth operation of the cylinder, high pressure, high pressure pipe connection system.
Hook arm garbage truck, also known as car discharge garbage truck, mainly used in municipal sanitation, property management and other places to collect, carrying all kinds of garbage, garbage compartment and chassis can be completely separated, with reasonable structure, simple operation, stable, high use efficiency, good sealing performance, convenient dumping, can realize a car and multiple garbage compartment joint operation, circular transportation, fully improve the transportation capacity of the vehicle. Realize a car with multiple boxes of circulation transport, high efficiency, energy saving, cost saving.