Product description |
|
Place of Origin |
SUIZHOU, CHINA |
Brand Name |
CLW |
Certification |
CCC, SGS, BV, DOT, GCC |
Model Number |
CLW5120 |
Payment & Shipping Terms |
|
Minimum Order Quantity |
1 |
Unit Price |
Negotiable |
Packaging Details |
naked,waxed,bulk ship,ro-ro |
Delivery Time |
30-35 days |
Payment Terms |
L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability |
500 Unit/Month |
Vehicle technical parameters | |||
Vehicle model: | Dongfeng 145 pull-arm type garbage truck | gross mass (Kg) | 15800 |
curb weight (Kg) | 7200,6550 | Rated mass (Kg) | 8405,9055,8470,9120 |
Approaching angle / departure angle | 21/18,23/19,21/18,23/19,21/15,23/14 | Front passenger | 3,2 |
Box size | xx | outline dimension | 7310,6760,7120,6570x2500x3100,3050 |
Chassis technical parameters | |||
Chassis model | EQ1160GD5DJ | Spring sheet number | 9/12+10,8/10+7,8/10+8,7/9+6,11/11+10,9/10+8 |
number of axles | 2 | Number of tires | 6 |
wheel base (mm) | 3950,4500,5100,4700,4200,5600,5700,6300 | tyre size | 9.00-20 16PR,10.00-20 16PR,10.00R20 16PR |
front gauge | 1900,1880,1810,1940 | rear track | 1860,1800,1800,1860,1830 |
Fuel types | diesel oil | maximum speed | 90,80 |
effluent standard | Five countries | ||
engine | Engine enterprises | displacement (ml) | power (kw) |
ISD180 | Dongfeng Cummins Engines, Ltd | 4500 | 132 |
Upper basic configuration | |||
standard layout | |||
Optional configuration |